夹谷山/水池亭子

名字 难度 推荐指数 长度 快挂数量 线路类型 其他信息
1.暑假 5.9 20m 7 Sport
2.岁月静好 5.9 15m 7 Sport
3.玄武 5.9 ★★ 14m 6 Sport
4.红双喜 5.11c ★★ 16m 7 Sport
5.去一边 5.11b ★★ 16m 6 Sport
6.豆蔻年华 5.10a ★★ 18m 8 Sport
7.老玩童 5.11a ★★ 22m 9 Sport
8.路漫漫 5.10c ★★ 26m 10 Sport
9.汀汀的力量 5.12b ★★★ 14m 6 Sport
10.反手乾坤 5.12a ★★ 28m 14 Sport 种种原因,现在一般都和汀汀的力量起步点相同。注意线路上面有碎石。有crux视频。
11.trad proj 5.11+ (无) 25m (无) Trad 后加了挂片,为"手自一体"
12.手自一体 5.11d (无) 25m 9 Sport 原来是传统线,后来有人加了挂片,被视为分开的两条线。
13.未命名 5.12+ (无) 13m 6 Sport
14.青石滩 5.9 (无) 18m 6 Sport
15.观光电梯 5.11a (无) 16m 5 Sport
16.(等你命名) 5.10a (无) 18m 9 Sport
17.赶点 5.10c (无) 20m 8 Sport
18.开心 5.10a (无) 20m 7 Sport 和"赶点"共顶。
19.自然 5.10b (无) 20m 8 Sport
Description of the image Description of the image Description of the image Description of the image Description of the image Description of the image Description of the image